PATRIOT ATHLETICS
Pittston Area Senior High School
Boys 7th/8th Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Marco Agolino | 2029 | ||||
Nico Baldoni | 2029 | ||||
Rocco Barge | 2029 | ||||
Reilly Bilbow | 2029 | ||||
Jack Borino | 2028 | ||||
Jacob Bratlee | 2029 | ||||
Gary Burney | 2029 | ||||
Christian Cerasaro | 2028 | ||||
Tyler Chaump | 2029 | ||||
Samuel Christmas | 2028 | ||||
Jayden Falkowski | 2028 | ||||
David Homschek | 2028 | ||||
Cody Jackson | 2028 | ||||
Lucas Lokuta | 2029 | ||||
Nicholas Migliori | 2029 | ||||
Ryan Reza | 2029 | ||||
Ryder Rossi | 2029 | ||||
Michael Shovlin | 2029 | ||||
Michael Sperazza | 2029 | ||||
Ethan Swan | 2028 | ||||
Nicholas Thorne | 2028 | ||||
Gavin Timalonis | 2029 | ||||
Avery Timms | 2028 | ||||
Skyler Wall | 2028 |
https://patriotathletics.org