PATRIOT ATHLETICS
Pittston Area Senior High School
Boys 7th/8th Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Barr | 2028 | ||||
Jack Borino | 2028 | ||||
Nathan Burnett | 2027 | ||||
Brennan Callahan | 2027 | ||||
Dominic Cocco | 2027 | ||||
Marcus Collins | 2027 | ||||
Emery Dommes | 2028 | ||||
Jayden Falkowski | 2028 | ||||
David Homschek | 2028 | ||||
Cody Jackson | 2028 | ||||
John Jadus | 2027 | ||||
Ryan Kowalczyk | 2027 | ||||
Max Mihalka | 2027 | ||||
Ryan Noone | 2028 | ||||
Michael Opiela | 2027 | ||||
Matthew Pisano | 2027 | ||||
Santino Saporito | 2027 | ||||
Jack Scagliotti | 2027 | ||||
Albert Schardien | 2027 | ||||
Jack Sobeski | 2027 | ||||
Ethan Swan | 2028 | ||||
Nicholas Thorne | 2028 | ||||
Avery Timms | 2028 | ||||
Ryan Tonte | 2027 |
https://patriotathletics.org