PATRIOT ATHLETICS
Pittston Area Senior High School
Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jayda Eike | 2024 | ||||
Olivia Hogan | 2022 | ||||
Julia Homschek | 2025 | ||||
Gianna Karcutskie | 2025 | ||||
Allison Kipp | 2025 | ||||
Jessica Kobi | 2023 | ||||
Kassandra Kobi | 2025 | ||||
Ayla Krieger | 2025 | ||||
Mia Marriggi | 2022 | ||||
Sophia Montagna | 2025 | ||||
Brooke Mulhern | 2025 | ||||
Katelee O'Brien | 2022 | ||||
Jessica Ostrowski | 2023 | ||||
Gracie Panzino | 2025 | ||||
Karinne Podwika | 2025 | ||||
Haley Pointek | 2025 | ||||
Ashlynn Selden | 2025 | ||||
Olivia Shandra | 2022 | ||||
Danielle Whitman | 2023 | ||||
Tyra Winters | 2023 | ||||
Catherine Zaladonis | 2023 |
https://patriotathletics.org