PATRIOT ATHLETICS
Pittston Area Senior High School
Girls Junior High Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Arionna Banks | 2028 | ||||
Giovanna Bobbouine | 2029 | ||||
Nina Carey | 2028 | ||||
Mya Colleran | 2028 | ||||
Emily Collins | 2029 | ||||
Valeria Colon | 2027 | ||||
Olivia Distasio | 2029 | ||||
Isabella Kroski | 2029 | ||||
Sophia Laudato | 2029 | ||||
Olivia Orth | 2028 | ||||
Amyra Pabon | 2029 | ||||
Payge Pesotini | 2029 | ||||
Kelcey Podwika | 2028 | ||||
Isabella Roman | 2029 | ||||
Ana'Lyss Santiago | 2029 | ||||
Abigale Yanchulis | 2029 |
https://patriotathletics.org