PATRIOT ATHLETICS
Pittston Area Senior High School
Girls Junior High Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Marina Antal | 2025 | ||||
Grace Callahan | 2025 | ||||
Madalyn Calvey | 2024 | ||||
Juliana Cocco | 2026 | ||||
Abbylynn Colleran | 2024 | ||||
Alyvia Doran | 2024 | ||||
Gabriella Gorzkowski | 2025 | ||||
Samantha Herbert | 2026 | ||||
Liliana Hintze | 2026 | ||||
Madison Kelly | 2026 | ||||
Ella Luvender | 2025 | ||||
Julia Mehal | 2024 | ||||
Juliana Menendez | 2026 | ||||
Sophia Montagna | 2025 | ||||
Sophia Reza | 2025 | ||||
Tori Stephenson | 2024 | ||||
Olivianna Vanesko | 2024 | ||||
Anabele Viglione | 2026 |
https://patriotathletics.org