PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Aftewicz | 2025 | ||||
Ciaran Bilbow | 2024 | ||||
Noah Calloway | 2024 | ||||
Matteo Carabetta | 2024 | ||||
Oscar Ciriaco | 2024 | ||||
Andrew Cisney | 2025 | ||||
Robert Davidson | 2024 | ||||
Ryan DiMattia | 2024 | ||||
Jacob Dobrawalski | 2024 | ||||
Michael Giamber | 2024 | ||||
Silvio Giardina | 2025 | ||||
Dominic Innamorati | 2025 | ||||
Thomas Johnson | 2025 | ||||
Paul Jordan McGarry | 2025 | ||||
Elijah Mead | 2025 | ||||
Chase Montigney | 2025 | ||||
Richard Tonte | 2025 | ||||
Matthew Walter | 2025 | ||||
Adam Williams | 2024 |
https://patriotathletics.org