PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Aftewicz | 2025 | ||||
Ciaran Bilbow | 2024 | ||||
Vincenzo Bonomo | 2023 | ||||
Jeremy Cawley | 2023 | ||||
Anthony Cencetti | 2023 | ||||
Nick Cerasaro | 2023 | ||||
Oscar Ciriaco | 2024 | ||||
Sean Connors | 2022 | ||||
Robert Davidson | 2024 | ||||
Troy Davis | 2023 | ||||
Drew Delucca | 2024 | ||||
Ethan Ghannam | 2022 | ||||
Michael Giamber | 2024 | ||||
Silvio Giardina | 2025 | ||||
Dominic Innamorati | 2025 | ||||
Thomas Johnson | 2025 | ||||
Elijah Mead | 2025 | ||||
Aidan Mehal | 2022 | ||||
Andrew Menendez | 2023 | ||||
Karl Pecha | 2022 | ||||
Eric Pisack | 2022 | ||||
Anthony Ranieli | 2023 | ||||
Ryan Turant | 2022 | ||||
Tyler Wassel | 2022 | ||||
Adam Williams | 2024 |
https://patriotathletics.org