PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Baiera | 2020 | ||||
Alex Bouika | 2019 | ||||
Riley Brody | 2019 | ||||
Matthew Cardinale | 2020 | ||||
Joseph Cencetti | 2020 | ||||
Cole Cherkas | 2020 | ||||
Matthew Cocco | 2021 | ||||
Brandon Costantino | 2020 | ||||
Derek Cunius | 2020 | ||||
John DeLucca | 2019 | ||||
James Dillon | 2019 | ||||
Adam Feiinski | 2021 | ||||
Jacob Giardina | 2021 | ||||
Matthew Johnson | 2021 | ||||
Andrew Krawczyk | 2020 | ||||
Devon Markert | 2021 | ||||
Eugene Marriggi | 2020 | ||||
John McGlynn | 2020 | ||||
Francesco Nocito | 2021 | ||||
Adam Penxa | 2020 | ||||
Noah Petrucci | 2020 | ||||
Philip Pisano | 2021 | ||||
Hunter Ralston | 2019 | ||||
Steven Sciandra | 2021 | ||||
Joseph Stella | 2019 | ||||
John Vernagis | 2019 |
https://patriotathletics.org