PATRIOT ATHLETICS
Pittston Area Senior High School
Girls Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ava Argento | 2028 | ||||
Alayna Armstrong | 2027 | ||||
Rylee Armstrong | 2027 | ||||
Abigail Augustine | 2029 | ||||
Aliyah Bartiromo | 2029 | ||||
Sophia Bell | 2027 | ||||
Saniya Bethea | 2027 | ||||
Abigail Boettger | 2028 | ||||
Olivia Brady | 2027 | ||||
Haveah Brunotte | 2028 | ||||
Brooke Bungardy | 2029 | ||||
Madyson Calabro | 2027 | ||||
Amelia Coolbaugh | 2029 | ||||
Lanasha Decker | 2029 | ||||
Mia Diblasi | 2029 | ||||
Cambrie Dougherty | 2028 | ||||
Alexa Drozginski | 2029 | ||||
Isabella Dudek | 2027 | ||||
Ceyerra Dunn | 2029 | ||||
Rebecca Dunn | 2028 | ||||
Helen Eguigure Fuentes | 2029 | ||||
Lorraine Flaherty | 2029 | ||||
Alida Gregory | 2028 | ||||
Margaret Gruber | 2028 | ||||
Rae Hansen | 2029 | ||||
Taniah Harris | 2028 | ||||
Armani Howard-Battle | 2027 | ||||
Khadeeja Imran | 2029 | ||||
Nallah Ingram | 2029 | ||||
Jaida Jordan | 2029 | ||||
Addyson Kelly | 2029 | ||||
Somara Kuniskas | 2027 | ||||
Madeline Lis | 2029 | ||||
Mia Lopez-Gordon | 2029 | ||||
Alonna Maldonado | 2029 | ||||
Aberdeen Margavage | 2028 | ||||
Madelyn Mihalka | 2029 | ||||
Olivia Miller | 2029 | ||||
Gianna Mills | 2028 | ||||
Gillianys Morales | 2029 | ||||
Madison Morreale | 2029 | ||||
Emma Narsavage | 2028 | ||||
Madelyn Nielson | 2029 | ||||
Sadie O'Brien | 2029 | ||||
Zomaly Perez Serrano | 2028 | ||||
Isabella Pisano | 2028 | ||||
Kamyla Planell Salgado | 2029 | ||||
Nadia Rawhouser | 2028 | ||||
Adriana Reeder | 2028 | ||||
Rylee Rivera | 2028 | ||||
Liana Rivera Smith | 2029 | ||||
Emily Savakinas | 2028 | ||||
Kathryn Scagliotti | 2028 | ||||
Grace Schardien | 2029 | ||||
Bailee Staton | 2028 | ||||
Annalee Sunder | 2029 | ||||
Patience Thompson | 2029 | ||||
Audrey Twardowski | 2029 | ||||
Avery Varzaly | 2029 | ||||
Lucianah Walker | 2029 | ||||
Michaela Walsh | 2029 | ||||
Brianna Watson | 2028 | ||||
Milania Widdick | 2029 | ||||
Gabriella Zambricki | 2027 |
https://patriotathletics.org