PATRIOT ATHLETICS
Pittston Area Senior High School
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Leah Drozginski | 2026 | ||||
Julia Homschek | 2025 | ||||
Madison Karp | 2025 | ||||
Leah Kendzor | 2027 | ||||
Allison Kipp | 2025 | ||||
Kassandra Kobi | 2025 | ||||
Giuliana Latona | 2026 | ||||
Alivia McAndrew | 2026 | ||||
Karinne Podwika | 2025 | ||||
Karlie Podwika | 2026 | ||||
Lola Serino | 2027 | ||||
Callie Shannon | 2026 | ||||
Angelina Stuccio | 2026 | ||||
Grace Wolfe | 2027 | ||||
Jenna Zaladonis | 2026 |
https://patriotathletics.org