PATRIOT ATHLETICS
Pittston Area Senior High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ashlynn Armitage | 2027 | ||||
Madyson Calabro | 2027 | ||||
Jayda Eike | 2024 | ||||
Laura Farber | 2024 | ||||
Gabriella Gorzkowski | 2025 | ||||
Emily Hannon | 2025 | ||||
Abigail Kovac | 2025 | ||||
Ayla Krieger | 2025 | ||||
Morgan Masulis | 2024 | ||||
Sophia Montagna | 2025 | ||||
Samantha Ruszin | 2024 | ||||
Olivia Stanco | 2024 | ||||
Ella Swan | 2025 | ||||
Lily Talukder | 2026 | ||||
Lizette Texis | 2024 |
https://patriotathletics.org