PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Amir Asay | 2029 | ||||
Kayden Bailey | 2029 | ||||
Artur Biksey | 2027 | ||||
Gabrial Brooks | 2029 | ||||
Eugene Canfield | 2028 | ||||
Christopher Caraballo | 2029 | ||||
Joseph Cianfichi | 2028 | ||||
Yomar Delgado | 2027 | ||||
Benjamin DeSarro | 2027 | ||||
Nathan Drouse | 2028 | ||||
Troy Fratarcangeli | 2027 | ||||
Thomas Hughes | 2029 | ||||
Marius Jones | 2027 | ||||
Tyler Kane | 2028 | ||||
Ryan Kosek | 2027 | ||||
Evan Mancini | 2028 | ||||
Anthony Marx-Alaimo | 2027 | ||||
Isaiah McClain | 2027 | ||||
Isaiah McCroskey | 2029 | ||||
Deondre Miller | 2029 | ||||
Thomas J. Murphy | 2028 | ||||
Christopher Nat | 2028 | ||||
Kenneth Nunez | 2028 | ||||
Jackson Polt | 2028 | ||||
Jayden Rivera | 2027 | ||||
Mikel Roman | 2028 | ||||
Colin Rusincovitch | 2028 | ||||
Amir Sanders | 2029 | ||||
Benjamin Sanguedolce | 2028 | ||||
Caeleb Shea | 2027 | ||||
Nicholas Smith | 2027 | ||||
Gavin Thomas | 2027 | ||||
Justin Toalongo | 2027 | ||||
Ruben Torres Gomez | 2028 | ||||
Tyler Valenti | 2027 | ||||
Giovani Vega | 2028 | ||||
Jack Walsh | 2029 | ||||
Donnell Williams | 2027 | ||||
Nathan Zielinski | 2027 |
https://patriotathletics.org