PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kayden Bailey | 2029 | ||||
Carmine Bradley | 2028 | ||||
Patrick Dixon | 2028 | ||||
Jayden Falkowski | 2028 | ||||
Patrick Garubba | 2030 | ||||
Damien Hernandez | 2028 | ||||
Donquavious Jackson | 2029 | ||||
Alexis Krantz | 2030 | ||||
David Krantz | 2029 | ||||
Sarahi Martinez | 2030 | ||||
Isaiah McCroskey | 2029 | ||||
Abigail Meeker | 2030 | ||||
Ethan Mewhort | 2029 | ||||
Deondre Miller | 2029 | ||||
Mateo Moncada Medina | 2029 | ||||
Thomas J. Murphy | 2028 | ||||
Kenneth Nunez | 2028 | ||||
Amyra Pabon | 2029 | ||||
Eli Patterson | 2028 | ||||
Garret Santiago | 2028 | ||||
Stephan Sedon | 2030 | ||||
Colby Solovey | 2030 |
https://patriotathletics.org