PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chase Baron | 2027 | ||||
Chase Brown | 2027 | ||||
Joseph Cianfichi | 2028 | ||||
Jeremiah Daniels | 2027 | ||||
Michael DeMarco | 2027 | ||||
Patrick Dixon | 2028 | ||||
Jayden Falkowski | 2028 | ||||
Tyler Gostomski | 2027 | ||||
Amir Heckstall-Didy | 2028 | ||||
Damien Hernandez | 2028 | ||||
Nicholas Hower | 2028 | ||||
Alexander Lewis | 2027 | ||||
Brandon Lockett | 2026 | ||||
Parker Marsico | 2027 | ||||
Johanzel Mendez | 2026 | ||||
Eli Patterson | 2028 | ||||
Matthew Pisano | 2027 | ||||
Jose Rivera | 2028 | ||||
Mikel Roman | 2028 | ||||
Aiden Sweder | 2026 | ||||
Aiden Sweder | 2026 | ||||
Wyatt Sweder | 2028 | ||||
Al-Tamir Terry | 2027 | ||||
Tibor Toth | 2027 | ||||
Zoltan Toth | 2027 | ||||
Adelynn Zemp | 2027 |
https://patriotathletics.org