PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Adametz | 2029 | ||||
Hasani Allen | 2029 | ||||
Colin Ankenbrand | 2030 | ||||
Jason Antigua | 2029 | ||||
Kayden Bailey | 2029 | ||||
Reilly Bilbow | 2029 | ||||
Luke Borino | 2030 | ||||
Carmine Bradley | 2028 | ||||
Geno Brady | 2030 | ||||
Gabrial Brooks | 2029 | ||||
Christian Cerasaro | 2028 | ||||
Joseph Cianfichi | 2028 | ||||
Jacob Conway | 2029 | ||||
Jonas Dewit | 2028 | ||||
Patrick Dixon | 2028 | ||||
Aiden Duffy | 2028 | ||||
Jayden Falkowski | 2028 | ||||
Kaleb Febles-Lamoutte | 2029 | ||||
Ronnie Garrison | 2030 | ||||
Jace Gross | 2028 | ||||
Michael Harper | 2028 | ||||
Damien Hernandez | 2028 | ||||
Jared Jones | 2030 | ||||
Tyler Kane | 2028 | ||||
Connor Lugin | 2028 | ||||
Ryan Lugin | 2028 | ||||
Jackson Lyman | 2030 | ||||
Lucas Maira | 2029 | ||||
Evan Mancini | 2028 | ||||
Cameron Matlock | 2029 | ||||
Logan McClemens | 2028 | ||||
Isaiah McCroskey | 2029 | ||||
Ethan Mewhort | 2029 | ||||
Nicholas Migliori | 2029 | ||||
Deondre Miller | 2029 | ||||
Flavio Moncada Medina | 2030 | ||||
Mateo Moncada Medina | 2029 | ||||
Alexzander Neal | 2030 | ||||
Joshua Neal | 2029 | ||||
Mikel Roman | 2028 | ||||
Christian Sakulich | 2028 | ||||
Amir Sanders | 2029 | ||||
Garret Santiago | 2028 | ||||
Stephan Sedon | 2030 | ||||
Lee Shotwell | 2029 | ||||
Logan Slater | 2028 | ||||
Colby Solovey | 2030 | ||||
Ethan Swan | 2028 | ||||
Ruben Torres Gomez | 2028 | ||||
Luke Vanderlick | 2029 | ||||
Juan Vasquez | 2030 | ||||
Nicholas Weidlich | 2029 | ||||
Nando Yonushka | 2030 |
https://patriotathletics.org