PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Avvisato | 2027 | ||||
Joshua Balchune | 2027 | ||||
Chase Baron | 2027 | ||||
Brandon Carter | 2027 | ||||
Marcus Collins | 2027 | ||||
Jeremiah Daniels | 2027 | ||||
Yomar Delgado | 2027 | ||||
Jonathan Diaz-Rivera | 2027 | ||||
Katire Febles-Lamoutte | 2027 | ||||
Jude Ferentino | 2027 | ||||
Brandon George | 2027 | ||||
Tyler Gostomski | 2027 | ||||
John Grochal | 2027 | ||||
John Jadus | 2027 | ||||
Alexander Lewis | 2027 | ||||
Gavin Migliori | 2027 | ||||
Matthew Pisano | 2027 | ||||
Chance Radzewicz | 2027 | ||||
Nicholas Smith | 2027 | ||||
Jeremyah Stahl | 2027 | ||||
Gavin Thomas | 2027 | ||||
James Tighe | 2027 | ||||
Justin Toalongo | 2027 | ||||
Tyler Valenti | 2027 | ||||
Braden Walsh | 2027 | ||||
Donnell Williams | 2027 | ||||
Brian Wnenta | 2027 |
https://patriotathletics.org