PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Samuel Augustine | 2027 | ||||
Cole Baldwin | 2026 | ||||
Anthony Brogna | 2027 | ||||
Thomas Capitano | 2028 | ||||
Devon Cerasaro | 2025 | ||||
Jackson Duddek | 2028 | ||||
Aidan Egan | 2027 | ||||
William Egan | 2025 | ||||
Javier Eguigure | 2025 | ||||
Antoni Eguigure Zavala | 2026 | ||||
Collin Flynn | 2026 | ||||
Jacob Ivey | 2026 | ||||
John Kasprzyk | 2025 | ||||
Ryan Kosek | 2027 | ||||
Lonnie Maldonado | 2027 | ||||
Crosby McFarland | 2028 | ||||
Sadiki Murindabangabo | 2026 | ||||
Christopher Nat | 2028 | ||||
Alvaro Ortiz | 2025 | ||||
Jackson Polt | 2028 | ||||
Jayden Rivera | 2027 | ||||
Kyle Rowan | 2025 | ||||
Santino Saporito | 2027 | ||||
Caeleb Shea | 2027 | ||||
Brayden Shotwell | 2026 | ||||
Robert Smith | 2026 | ||||
Stephen Tibel | 2027 | ||||
Brady Tucker | 2027 | ||||
Gavin Wolfe | 2025 |
https://patriotathletics.org