PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Black | 2020 | ||||
Angelo Borino | 2022 | ||||
Ryan Boyanowski | 2023 | ||||
David Butler | 2020 | ||||
Ethan Cox | 2020 | ||||
Seid Cubro | 2022 | ||||
Derek Cunius | 2020 | ||||
Charles Duddek | 2020 | ||||
David Durling | 2023 | ||||
Joshua Gustinucci | 2021 | ||||
Matthew Jasienski | 2022 | ||||
Collin Keogh | 2023 | ||||
Thomas Koppenhaver | 2023 | ||||
Logan Krieger | 2022 | ||||
Nicholas Lombardo | 2022 | ||||
Caeden Messner | 2021 | ||||
Robert Miller | 2022 | ||||
Connor Mulhern | 2022 | ||||
Adam Musto | 2022 | ||||
Joshua Noone | 2021 | ||||
Jose Ortiz | 2023 | ||||
Logan Overman | 2022 | ||||
Bryan Rowan | 2020 | ||||
Kevin Talipan | 2022 | ||||
Anthony Thomas | 2021 | ||||
Kristopher Vanesko | 2020 |
https://patriotathletics.org