PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Taj Bailey | 2025 | ||||
Stephen Barnic | 2026 | ||||
Malkolm Blackshear | 2027 | ||||
Jakob Bolchune | 2026 | ||||
Aidan Brody | 2026 | ||||
Santino Capitano | 2028 | ||||
Connor Cawley | 2026 | ||||
Nicolas Cielo | 2026 | ||||
Matthew D'Aiello | 2026 | ||||
William Dessoye | 2026 | ||||
Jude Ferentino | 2027 | ||||
Paul Ferentino | 2026 | ||||
John Grochal | 2027 | ||||
Gerald Groom | 2025 | ||||
Brian Hankey | 2026 | ||||
Samuel Hankey | 2025 | ||||
Jaylen Hart | 2026 | ||||
Gael Idolwa | 2026 | ||||
John Jadus | 2027 | ||||
Blake Jaworski | 2026 | ||||
Landon Kendzor | 2026 | ||||
Jayden Knorr | 2026 | ||||
Aiden Levandoski | 2026 | ||||
Alexander Lewis | 2027 | ||||
Colten Lis | 2027 | ||||
Brandon Lockett | 2026 | ||||
Antonio Lombardo | 2026 | ||||
Lucas Lopresto | 2027 | ||||
Nicholas Lugin | 2026 | ||||
Gavin Migliori | 2027 | ||||
Elijah Murray | 2026 | ||||
Victor Narsavage-Walsh | 2026 | ||||
Carlos Perez | 2026 | ||||
Christopher Pietrzak | 2025 | ||||
Matthew Pisano | 2027 | ||||
Chance Radzewicz | 2027 | ||||
Brandon Renfer | 2026 | ||||
Zakary Ridgley | 2026 | ||||
Collin Smith | 2025 | ||||
Nicholas Smith | 2027 | ||||
Steven Smith | 2025 | ||||
Brody Spindler | 2026 | ||||
Skileir Sylvester | 2026 | ||||
Braden Walsh | 2027 | ||||
Matthew Walter | 2025 | ||||
Brian Wnenta | 2027 | ||||
Gavin Wolfe | 2025 | ||||
Adam Wynn | 2025 | ||||
Gunnar Zaledonis | 2026 |
https://patriotathletics.org