PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brian Antigua | 2024 | ||||
Isaiah Barr | 2024 | ||||
Ciaran Bilbow | 2024 | ||||
Malkolm Blackshear | 2027 | ||||
Xzavyier Blackshear | 2025 | ||||
Jakob Bolchune | 2026 | ||||
Aidan Brody | 2026 | ||||
Nicolas Cielo | 2026 | ||||
Kristian Concha | 2025 | ||||
Matthew D'Aiello | 2026 | ||||
Drew Delucca | 2024 | ||||
William Dessoye | 2026 | ||||
David Eymer | 2024 | ||||
Paul Ferentino | 2026 | ||||
Patrick Francis | 2026 | ||||
Gerald Groom | 2025 | ||||
Brian Hankey | 2026 | ||||
Samuel Hankey | 2025 | ||||
Jaylen Hart | 2026 | ||||
Bryce Hearst | 2026 | ||||
Blake Jaworski | 2026 | ||||
Alec Kapacs | 2024 | ||||
Ross Latona | 2026 | ||||
Aiden Levandoski | 2026 | ||||
Colten Lis | 2027 | ||||
Brandon Lockett | 2026 | ||||
Antonio Lombardo | 2026 | ||||
Lucas Lopresto | 2027 | ||||
Jayden Lovallo | 2026 | ||||
Nicholas Lugin | 2026 | ||||
Elijah Murray | 2026 | ||||
Alexander Musto | 2025 | ||||
Victor Narsavage-Walsh | 2026 | ||||
Carlos Perez | 2026 | ||||
Christopher Pietrzak | 2025 | ||||
Eugene Pugliese | 2026 | ||||
Ayden Ralston | 2026 | ||||
Zakary Ridgley | 2026 | ||||
Aidan romanczuk | 2025 | ||||
Ethan Rusinko | 2026 | ||||
A J Scialpi | 2024 | ||||
Collin Smith | 2025 | ||||
Steven Smith | 2025 | ||||
Brody Spindler | 2026 | ||||
Ethan Ungureit | 2024 | ||||
Kaden Walker | 2026 | ||||
Matthew Walter | 2025 | ||||
Gavin Wolfe | 2025 | ||||
Jonathan Wrubel | 2026 | ||||
Adam Wynn | 2025 | ||||
Benjamin Zielinski | 2026 |
https://patriotathletics.org