PATRIOT ATHLETICS
Pittston Area Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jack Albert | 2022 | ||||
Alexander Anastasi | 2020 | ||||
David Behm | 2021 | ||||
Hugh Bentham | 2020 | ||||
Adrian Colon | 2019 | ||||
Joseph Cornwall | 2021 | ||||
Joshua Cotter | 2021 | ||||
David Darbenzio | 2021 | ||||
Brandon Farrell | 2022 | ||||
John Galonis | 2020 | ||||
Joseph Galonis | 2021 | ||||
Francis George | 2020 | ||||
David Girman | 2022 | ||||
Tyler Granahan | 2020 | ||||
Bryan Herron | 2020 | ||||
Brennan Higgins | 2020 | ||||
Alex Hoban | 2022 | ||||
Yvon Idoh | 2022 | ||||
Daniel Iovacchini | 2020 | ||||
Jake Jones | 2022 | ||||
Andrew Krawczyk | 2020 | ||||
Adam Lazar | 2022 | ||||
Dylan Lukachko | 2020 | ||||
Noah Lyons | 2021 | ||||
Ethan Menichini | 2021 | ||||
Tony Molianaro | 2020 | ||||
Bradley Montgomery | 2020 | ||||
John Morris | 2021 | ||||
Edward Murdoch | 2020 | ||||
Kaleb Murray | 2022 | ||||
Michael Nocito | 2020 | ||||
Bryheem Patterson | 2021 | ||||
Philip Pisano | 2021 | ||||
Teagan Reboli | 2021 | ||||
Chris Reiss | 2021 | ||||
Bruce Rydzy | 2021 | ||||
Brandon Savokinas | 2020 | ||||
Devin Shandra | 2020 | ||||
Joseph Slusark | 2020 | ||||
Matthew Soy | 2021 | ||||
James Spindler | 2023 | ||||
Zackary Stokes | 2020 | ||||
John Stone | 2021 | ||||
Zachary Sulima | 2020 | ||||
John Symons | 2021 | ||||
Nicholas Thayer | 2022 | ||||
Anthony Thomas | 2021 | ||||
Gino Triboski | 2022 | ||||
Ryan Turant | 2022 | ||||
Daniel Viquez | 2020 | ||||
Steven Yanchis | 2021 |
https://patriotathletics.org