Skip to Main Content

PATRIOT ATHLETICS

Pittston Area Senior High School

Menu

PATRIOT ATHLETICS

Pittston Area Senior High School

PATRIOT ATHLETICS

Pittston Area Senior High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Trevor Tigue G Jr 5'9" 155
3 Chris Klein G Sr 5'9" 160
5 Naseem Guillaume G Jr 5'10" 155
10 Evan Elko G So 5'7" 140
11 Sevion Leak G So 5'7" 145
12 Kolton Zaffuto G Jr 5'9" 155
15 Keemar Woodruff F Jr 6' 180
20 Brennan Higgins G Fr 5'9" 150
21 James Pliska F Sr 6'3" 180
23 Matt McGlynn G Jr 6'2" 170
25 Joe DeLucca G Sr 6' 165
30 Dominick Angrati G So 5'7" 145
31 Ryan Hartigan G/F Jr 6' 155
32 Andrew Krawczyk G/F Fr 6' 155
33 Brian Miller F/C Jr 6'5" 185
35 Mike Mazurkivich F/C Sr 6'5" 185
40 Shamique Stevens F Jr 6'2" 180
41 Justin Coyne F Sr 6'2" 175
42 Joe Cencetti G/F Fr 6' 155
44/22 Alex McAndrew G Jr 6'2" 175
50 Patrick Mitchell C Sr 6'5" 250
55 Riley Brody F/C So 6'1" 215

Skip Spirit Shop Ad
https://patriotathletics.org