Boys 7th/8th Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Berwick Area HS | Crispin Field | 0 - 28 L | . | ||
(H) | vs Wyoming Valley West HS | Charlie Trippi Stadium | 0 - 38 L | . | ||
(A) | vs Lake-Lehman Junior/Senior HS | Lake Lehman H.S. | Postponed | . | ||
(A) | vs Lake-Lehman Junior/Senior HS | Lake Lehman H.S. | 0 - 20 L | . | ||
(A) | vs Hazleton Area HS | Harman Geist Hazleton | Postponed | . | ||
(A) | vs Hazleton Area HS | Harman Geist Hazleton | 0 - 28 L | . | ||
(H) | vs Wilkes-Barre Area – Wolfpack | Charlie Trippi Stadium | 6 - 26 L | . | ||
(H) | vs Williamsport Area HS | Charlie Trippi Stadium | Cancelled | . | ||
(A) | vs Wyoming Area Secondary Center | Wyo Area Stadium | Cancelled | . |
https://patriotathletics.org