Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wyoming Seminary HS | Pittston Area Pool | . | |||
(A) | vs Wyoming Area | Wyoming Area H.S. | Postponed | . | ||
(H) | vs Wyoming Valley West HS | Pittston Area Pool | . | |||
(A) | vs Dallas School District | Dallas M.S. | . | |||
(A) | vs Hazleton Area HS | Hazleton H.S. | . | |||
(A) | vs Nanticoke Area | Nanticoke H.S. | . | |||
(A) | vs Berwick Area HS | Berwick Middle School | Postponed | . | ||
(H) | vs Holy Redeemer HS | Pittston Area Pool | . | |||
(A) | vs Lake-Lehman Junior/Senior HS | Dallas M.S. | Postponed | . | ||
(A) | vs Wyoming Area | Wyoming Area H.S. | . | |||
(A) | vs Lake-Lehman Junior/Senior HS | Dallas M.S. | . | |||
(H) | vs Tunkhannock Area HS | Pittston Area Pool | . | |||
(A) | vs Berwick Area HS | Berwick Middle School | Postponed | . | ||
(A) | vs Berwick Area HS | Berwick Middle School | . |
https://patriotathletics.org