Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dallas School District | West Side Career & Technology Center | . | |||
(A) | vs Wilkes-Barre Area – Wolfpack | West Side Career & Technology Center | . | |||
(A) | vs Wyoming Valley West HS | West Side Career & Technology Center | . | |||
(A) | vs Lake-Lehman Junior/Senior HS | West Side Career & Technology Center | . | |||
(A) | vs As Per Opponent | West Side Career & Technology Center | . | |||
(A) | vs Bear Creek Charter School | West Side Career & Technology Center | . | |||
(A) | vs Crestwood HS | West Side Career & Technology Center | . | |||
(A) | vs Wyoming Area Secondary Center | West Side Career & Technology Center | . | |||
(A) | vs Hanover Area Jr/Sr HS | West Side Career & Technology Center | . | |||
(A) | vs Northwest Area HS | West Side Career & Technology Center | Postponed | . | ||
(A) | vs Northwest Area HS | West Side Career & Technology Center | . | |||
(A) | vs Wyoming Seminary | West Side Career & Technology Center | . | |||
(A) |
vs Lake-Lehman Junior/Senior HS
Playoffs |
West Side Career & Technology Center | . |
https://patriotathletics.org