Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | HS ends at 9 | . | ||||
(H) | MS ends at 1 | Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 12 | Pittston Area Mattei Middle School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | Practice | Pittston Area High School | . | |||
(H) | Middle School ends at 1 | . | ||||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 6:30 | Pittston Area Mattei Middle School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(A) | vs Scranton HS | Scranton | . | |||
(H) | MS ends at 9:30 | Pittston Area Mattei Middle School | . | |||
(H) | HS ends at 9 | . | ||||
(H) | HS ends at 9 | . | ||||
(H) | HS ends at 9 | . | ||||
(H) | HS ends at 9 | . | ||||
(A) | vs Hanover Area Jr/Sr HS | Hanover H.S. | . | |||
(H) |
vs Greater Nanticoke Area Senior HS
At Middle School |
Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 1 | Pittston Area Mattei Middle School | . | |||
(H) | vs Holy Cross HS | Pittston Area High School | . | |||
(H) | MS ends at 9 | Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(H) | vs West Scranton HS | Pittston Area High School | . | |||
(H) | MS ends at 12 | Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(H) | vs Crestwood HS | Pittston Area High School | . | |||
(A) | vs OPEN | . | ||||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(A) | vs OPEN | . | ||||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | MS end at 12 | Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(A) | vs James M Coughlin HS | Solomon/Plains | . | |||
(H) | MS ens at 8 | Pittston Area Mattei Middle School | . | |||
(A) | vs Dallas School District | Dallas H.S. | . | |||
(H) | MS ends at 1 | Pittston Area Mattei Middle School | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(H) | Practice | . | ||||
(H) | HS ends at 7 | Pittston Area High School | . | |||
(H) | vs Wyoming Valley West HS | Pittston Area High School | . | |||
(H) | HS gym ends at 12 | Pittston Area High School | . | |||
(H) | HS ends at 6 | Pittston Area High School | . | |||
(H) | vs Berwick Area HS | Pittston Area High School | . | |||
(H) | HS ends at 9 | . | ||||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(A) | vs Greater Nanticoke Area Senior HS | Nanticoke H.S. | . | |||
(H) | HS ends at 7 | Pittston Area High School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | vs Hazleton Area HS | Hazleton H.S. | . | |||
(H) | MS ens at 8 | Pittston Area Mattei Middle School | . | |||
(A) | vs Tunkhannock Area HS | Tunkhannock HS | . | |||
(H) | MS ends at 1 | Pittston Area Mattei Middle School | . | |||
(H) | vs Elmer L Meyers Jr/Sr HS | Pittston Area High School | . | |||
(H) | HS ends at 7 | Pittston Area High School | . | |||
(H) | vs Wyoming Area Secondary Center | Pittston Area High School | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(A) | vs GAR Memorial Junior/Senior HS | GAR H.S. | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(A) | vs Crestwood HS | Crestwood H.S. | . | |||
(H) | HS ends at 7 | Pittston Area High School | . | |||
(H) | vs James M Coughlin HS | Pittston Area High School | . | |||
(H) | Practice | Pittston Area Mattei Middle School | . | |||
(H) | HS ends at 7 | Pittston Area High School | . | |||
(H) | vs Dallas School District | Pittston Area High School | . | |||
(H) | HS ends at 7 | Pittston Area High School | . | |||
(A) | vs Hazleton Area HS | Pittston Area High School | . | |||
(H) | MS ends at 7 | Pittston Area Mattei Middle School | . | |||
(A) | vs Wyoming Valley West HS | WVW H.S. | . |
https://patriotathletics.org